





| Shelflife | 10 Months |
| Brand | Café Vivento |
| Company | Compañia Cafetera de Colombia S.A.S |
| Country | Colombia |
| Units per Mastercase | 24 |
| Minimum Order (MoQ) | 1 Pallet |
| Lead Time (Days) | 15 Days |
| Port of Origin | Cartagena |
| MoQ Pallet/Container | 1 Pallet |
| Type of Bean | Arabic |
| Roast Level | Medium |
| Origin | Huila |
| Flavor Notes | citrus, fruity, sweet chocolate and panela notes |
| Process | Washed process and special fermentation process |
| Height | 1890 |
| Scoring SCA | 85.25 |
| Mastercase per Pallet | 36 |
| Freight Type | Dry |
Minimum order is 1 pallet
Request pallet pricingDescription
It is our new product line, COFFEE SACHETS proposes a new alternative to drink a coffee in a quick, practical and above all, to enjoy the magic of a specialty coffee almost immediately, anywhere, anytime! All you have to do is uncap the coffee sachet, put it in a cup, add hot water (about 6.7 ounces), just wait 2-3 minutes, moving the sachet regularly to optimize its extraction, and that's it! You will be able to enjoy a delicious coffee